Tris Base Specification:
| Item | Specification |
| Appearance | White crystal powder |
| Assay % | ≥99.5 |
| Melting point ℃ | 168.0-172.0℃ |
| Water Solubility (40% aq.) | Clear , colorless solution |
| Heavy metals, ppm | ≤5 |
| Water content % | ≤0.2 |
| PH value (5%aq) | 10.0-11.5 |
| Iron ion[Fe3+] | ≤1ppm |
| Sulfate[SO42-] | ≤10ppm |
| Chloride[Cl–] | ≤3ppm |
| Ultraviolet absorbance/280nm (40% aq.) | ≤0.07 |
| Ultraviolet absorbance/400nm (40% aq.) | ≤0.02 |
Tris Base Application Usage:
CAS 77-86-1 Mainly used for pharmaceutical intermediatesUsed as a biochemical reagent, Used as an
intermediate for fosfomycin, it can also be used as vulcanization accelerator, cosmetic (cream,
lotion), mineral oil, paraffin emulsifier, and biological buffer.. Used as biological buffer
CAS 77-86-1 Package and Shipping:
25kgs/fiber drum
CAS 77-86-1 Storage:
Trist base is Stable, store into clean and dry place , be Incompatible with alkalis and strong oxidants. Moisture resistant.

GET FREE SAMPLE




